emamdata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 98
WAEC Result Checker ₦ 3450.0 ₦ 3450.0 ₦ 3450.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1150.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
230.0MB ₦216 ₦213 ₦213 ₦206 1day (24hours)
500.0MB ₦220 ₦215 ₦215 ₦208 7 days[social bundle]
501.0MB ₦225 ₦215 ₦215 ₦208 7 days[social bundle]
500.0MB ₦395 ₦390 ₦390 ₦385 30 days
750.0MB ₦455 ₦453 ₦453 ₦445 3 days
500.0MB ₦498 ₦495 ₦495 ₦492 7 days
1.1GB ₦500 ₦496 ₦496 ₦492 1day (24hours)
500.0MB ₦500 ₦500 ₦500 ₦495 7 days
1.5GB ₦620 ₦610 ₦610 ₦600 2days (48hours)
1.0GB ₦650 ₦640 ₦640 ₦630 30 days
1.0GB ₦670 ₦680 ₦680 ₦660 7 days
1.0GB ₦680 ₦670 ₦670 ₦660 7 days
2.0GB ₦765 ₦760 ₦760 ₦750 2days (48hours)
2.5GB ₦920 ₦915 ₦915 ₦900 2days (48hours)
1.5GB ₦1000 ₦995 ₦995 ₦990 7 days
3.2GB ₦1030 ₦1010 ₦1010 ₦1000 2days (48hours)
2.0GB ₦1300 ₦1280 ₦1280 ₦1260 30 days
2.0GB ₦1360 ₦1350 ₦1350 ₦1330 30 days
2.0GB ₦1380 ₦1370 ₦1370 ₦1330 30 days
2.1GB ₦1520 ₦1510 ₦1510 ₦1490 30 days
3.0GB ₦1550 ₦1530 ₦1530 ₦1500 Thryve Data 3GB & 1,500(30dys)
501.0MB ₦1550 ₦1530 ₦1530 ₦1500 Thryve Talk 7,500 & 500MB(30dy
3.0GB ₦1855 ₦1845 ₦1845 ₦1815 30 days
3.0GB ₦1950 ₦1920 ₦1920 ₦1890 30 days
2.7GB ₦2000 ₦1990 ₦1990 ₦1970 30 days
3.0GB ₦2100 ₦2050 ₦2050 ₦1850 30 days
3.5GB ₦2530 ₦2500 ₦2500 ₦2450 30 days
6.0GB ₦2600 ₦2550 ₦2550 ₦2500 7 days
5.0GB ₦2950 ₦2900 ₦2900 ₦2850 30 days
1.0GB ₦3050 ₦3030 ₦3030 ₦3000 Thryve Talk 15,000 & 1GB(30dys
10.0GB ₦3050 ₦3030 ₦3030 ₦3000 Thryve Data 10GB & 3000(30dys)
5.0GB ₦3100 ₦3050 ₦3050 ₦3000 30 days
5.0GB ₦3250 ₦3200 ₦3200 ₦3150 30 days
7.0GB ₦3520 ₦3500 ₦3500 ₦3450 30 days
10.0GB ₦4500 ₦4485 ₦4485 ₦4450 30 days
10.0GB ₦5000 ₦4900 ₦4900 ₦4800 30 days
20.0GB ₦5100 ₦5050 ₦5050 ₦5000 7 days
12.5GB ₦5550 ₦5500 ₦5500 ₦5450 30 days
16.5GB ₦6570 ₦6500 ₦6500 ₦6450 30 days
36.0GB ₦11000 ₦10950 ₦10950 ₦10880 30 days
75.0GB ₦18000 ₦17950 ₦17950 ₦17800 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦215 ₦210 ₦210 ₦205 30 Days
750.0MB ₦215 ₦212 ₦212 ₦208 1 day (New SME)
1.5GB ₦315 ₦312 ₦312 ₦308 1 day (New SME)
1.0GB ₦360 ₦355 ₦355 ₦350 1 day
1.0GB ₦420 ₦415 ₦415 ₦410 30 Days
2.5GB ₦495 ₦492 ₦492 ₦488 2 days (New SME)
2.0GB ₦505 ₦495 ₦495 ₦490 1 day
2.0GB ₦840 ₦830 ₦830 ₦820 30 Days
3.0GB ₦1260 ₦1245 ₦1245 ₦1230 30 Days
10.0GB ₦1920 ₦1910 ₦1910 ₦1895 7 days (New SME)
5.0GB ₦2100 ₦2075 ₦2075 ₦2050 30 Days
10.0GB ₦2870 ₦2860 ₦2860 ₦2850 30 days
12.0GB ₦3800 ₦3775 ₦3775 ₦3770 30 days
10.0GB ₦4200 ₦4150 ₦4150 ₦4100 30 Days
16.0GB ₦4750 ₦4710 ₦4710 ₦4700 30 days
20.0GB ₦5665 ₦5655 ₦5655 ₦5650 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
600.0MB ₦240 ₦236 ₦236 ₦230 2 day—SME, Don't Buy With DEBT
300.0MB ₦305 ₦303 ₦302 ₦300 7 days
1.0GB ₦335 ₦325 ₦325 ₦322 1day—SME, Don't Buy With DEBT
500.0MB ₦503 ₦500 ₦500 ₦495 7 days
500.0MB ₦510 ₦505 ₦505 ₦500 7 days
2.0GB ₦710 ₦700 ₦700 ₦695 5 dys—SME, Don't Buy With DEBT
1.0GB ₦805 ₦800 ₦800 ₦790 7 days
1.0GB ₦810 ₦800 ₦800 ₦795 7 days
1.5GB ₦1100 ₦1050 ₦1050 ₦1000 7 days
3.0GB ₦1150 ₦1150 ₦1150 ₦1130 7days—SME, Don't Buy With DEBT
3.5GB ₦1510 ₦1505 ₦1505 ₦1495 7 days
2.0GB ₦1525 ₦1515 ₦1515 ₦1500 30 days
4.0GB ₦2550 ₦2500 ₦2500 ₦2480 30 days
6.0GB ₦2550 ₦2520 ₦2520 ₦2500 7 days
10.0GB ₦3405 ₦3395 ₦3395 ₦3375 30day—SME, Don't Buy With DEBT
10.0GB ₦4050 ₦4000 ₦4000 ₦3950 30 days
18.0GB ₦6035 ₦5950 ₦5950 ₦5900 30 days
25.0GB ₦8050 ₦7950 ₦7950 ₦7900 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦90 ₦85 ₦85 ₦80 30 days
1.0GB ₦160 ₦160 ₦160 ₦158 30 days
500.0MB ₦190 ₦188 ₦188 ₦185 30 days
2.0GB ₦330 ₦326 ₦325 ₦320 30 days
1.0GB ₦375 ₦370 ₦370 ₦360 30 days
3.0GB ₦490 ₦488 ₦488 ₦480 30 days
4.0GB ₦660 ₦650 ₦650 ₦636 30 days
2.0GB ₦750 ₦740 ₦740 ₦720 30 days
3.0GB ₦1125 ₦1110 ₦1110 ₦1080 30 days
10.0GB ₦1620 ₦1600 ₦1600 ₦1580 30 days
5.0GB ₦1875 ₦1850 ₦1850 ₦1800 30 days
15.0GB ₦2500 ₦2450 ₦2450 ₦2350 30 days
20.0GB ₦3250 ₦3200 ₦3200 ₦3150 30 days
10.0GB ₦3750 ₦3700 ₦3700 ₦3600 30 days
50.0GB ₦12250 ₦12100 ₦12100 ₦12000 30 days