emamdata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 98
WAEC Result Checker ₦ 3450.0 ₦ 3430.0 ₦ 3430.0 ₦ 3400.0
NECO Result Checker ₦ 1400.0 ₦ 1370.0 ₦ 1370.0 ₦ 1350.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
230.0MB ₦216 ₦213 ₦213 ₦206 1day (24hours)
500.0MB ₦370 ₦350 ₦350 ₦370 30 days
1.1GB ₦500 ₦496 ₦496 ₦492 1day (24hours)
500.0MB ₦500 ₦500 ₦500 ₦495 7 days
1.0GB ₦580 ₦590 ₦590 ₦580 7 days
1.0GB ₦600 ₦648 ₦648 ₦450 30 days
1.5GB ₦620 ₦610 ₦610 ₦600 2days (48hours)
1.0GB ₦680 ₦670 ₦670 ₦650 30 days
2.0GB ₦765 ₦760 ₦760 ₦750 2days (48hours)
2.5GB ₦920 ₦915 ₦915 ₦900 2days (48hours)
3.2GB ₦1030 ₦1010 ₦1010 ₦1000 2days (48hours)
2.0GB ₦1200 ₦1180 ₦1180 ₦1160 30 days
2.0GB ₦1200 ₦1200 ₦1180 ₦900 30 days
2.0GB ₦1380 ₦1370 ₦1370 ₦1300 30 days
3.0GB ₦1800 ₦1800 ₦1770 ₦1500 30 days
3.0GB ₦1800 ₦1770 ₦1770 ₦1740 30 days
3.0GB ₦2040 ₦2000 ₦2000 ₦1950 30 days
6.0GB ₦2480 ₦2480 ₦2480 ₦2470 7 days
3.5GB ₦2550 ₦2500 ₦2500 ₦2450 30 days
5.0GB ₦3000 ₦2950 ₦2950 ₦2900 30 days
5.0GB ₦3000 ₦2950 ₦2950 ₦2500 30 days
5.0GB ₦3400 ₦3300 ₦3300 ₦3250 30 days
7.0GB ₦3700 ₦3600 ₦3600 ₦3550 30 days
10.0GB ₦4700 ₦4600 ₦4600 ₦4500 30 days
10.0GB ₦4800 ₦4700 ₦4700 ₦4700 30 days
12.5GB ₦5550 ₦5500 ₦5500 ₦5450 30 days
16.5GB ₦6570 ₦6500 ₦6500 ₦6450 30 days
36.0GB ₦11500 ₦11500 ₦11500 ₦11500 30 days
75.0GB ₦18000 ₦17950 ₦17950 ₦17800 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦215 ₦210 ₦210 ₦205 30 Days
750.0MB ₦215 ₦212 ₦212 ₦208 1 day (New SME)
1.5GB ₦315 ₦312 ₦312 ₦308 1 day (New SME)
1.0GB ₦360 ₦355 ₦355 ₦350 1 day
1.0GB ₦420 ₦415 ₦415 ₦410 30 Days
2.5GB ₦495 ₦492 ₦492 ₦488 2 days (New SME)
2.0GB ₦505 ₦495 ₦495 ₦490 1 day
2.0GB ₦840 ₦830 ₦830 ₦820 30 Days
3.0GB ₦1260 ₦1245 ₦1245 ₦1230 30 Days
10.0GB ₦1920 ₦1910 ₦1910 ₦1895 7 days (New SME)
5.0GB ₦2100 ₦2075 ₦2075 ₦2050 30 Days
10.0GB ₦2870 ₦2860 ₦2860 ₦2850 30 days
12.0GB ₦3800 ₦3775 ₦3775 ₦3770 30 days
10.0GB ₦4200 ₦4150 ₦4150 ₦4100 30 Days
16.0GB ₦4750 ₦4710 ₦4710 ₦4700 30 days
20.0GB ₦5665 ₦5655 ₦5655 ₦5650 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦305 ₦303 ₦302 ₦300 1day (24hours)
500.0MB ₦503 ₦500 ₦500 ₦495 7 days
1.5GB ₦600 ₦550 ₦550 ₦500 7 days (Social Bundle)
1.0GB ₦795 ₦800 ₦800 ₦790 7 days
3.5GB ₦1520 ₦1505 ₦1505 ₦1500 7 days
2.0GB ₦1520 ₦1515 ₦1515 ₦1500 30 days
3.0GB ₦2100 ₦2050 ₦2050 ₦2000 30 days
4.0GB ₦2550 ₦2500 ₦2500 ₦2480 30 days
6.0GB ₦2550 ₦2520 ₦2520 ₦2500 7 days
10.0GB ₦3100 ₦3050 ₦3050 ₦3000 7 days
10.0GB ₦4000 ₦4000 ₦4000 ₦3900 30 days
18.0GB ₦6100 ₦6000 ₦6000 ₦5950 30 days
25.0GB ₦8100 ₦8000 ₦8000 ₦7900 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦90 ₦85 ₦85 ₦80 30 days
1.0GB ₦160 ₦160 ₦160 ₦158 30 days
500.0MB ₦190 ₦188 ₦188 ₦185 30 days
2.0GB ₦330 ₦326 ₦325 ₦320 30 days
1.0GB ₦375 ₦370 ₦370 ₦360 30 days
3.0GB ₦490 ₦488 ₦488 ₦480 30 days
4.0GB ₦660 ₦650 ₦650 ₦636 30 days
2.0GB ₦750 ₦740 ₦740 ₦720 30 days
3.0GB ₦1125 ₦1110 ₦1110 ₦1080 30 days
10.0GB ₦1620 ₦1600 ₦1600 ₦1580 30 days
5.0GB ₦1875 ₦1850 ₦1850 ₦1800 30 days
15.0GB ₦2500 ₦2450 ₦2450 ₦2350 30 days
20.0GB ₦3250 ₦3200 ₦3200 ₦3150 30 days
10.0GB ₦3750 ₦3700 ₦3700 ₦3600 30 days
50.0GB ₦12250 ₦12100 ₦12100 ₦12000 30 days